Sudoku player (Login: ciq)
Registration date: 31 of January 2008 00:19
Average play time: 08:34
Solutions number: 34
Average play time: 08:34
Solutions number: 34
Details of solutions
- 08 of February 2008 00:28 [ Time: 13:48 ]
- 08 of February 2008 00:19 [ Time: 08:57 ]
- 07 of February 2008 21:26 [ Time: 07:49 ]
- 07 of February 2008 20:54 [ Time: 06:38 ]
- 05 of February 2008 23:28 [ Time: 05:47 ]
- 05 of February 2008 02:01 [ Time: 06:22 ]
- 05 of February 2008 01:47 [ Time: 07:30 ]
- 04 of February 2008 14:13 [ Time: 09:32 ]
- 04 of February 2008 00:41 [ Time: 06:13 ]
- 04 of February 2008 00:16 [ Time: 08:19 ]
- 03 of February 2008 23:50 [ Time: 06:09 ]
- 03 of February 2008 23:34 [ Time: 06:30 ]
- 03 of February 2008 22:03 [ Time: 06:00 ]
- 03 of February 2008 20:11 [ Time: 08:50 ]
- 03 of February 2008 20:02 [ Time: 08:38 ]
- 01 of February 2008 23:29 [ Time: 09:02 ]
- 01 of February 2008 22:55 [ Time: 09:28 ]
- 31 of January 2008 23:54 [ Time: 06:57 ]
- 31 of January 2008 23:46 [ Time: 07:18 ]
- 31 of January 2008 23:29 [ Time: 08:30 ]
- 31 of January 2008 23:20 [ Time: 07:37 ]
- 31 of January 2008 20:26 [ Time: 08:07 ]
- 31 of January 2008 20:17 [ Time: 07:10 ]
- 31 of January 2008 19:09 [ Time: 06:09 ]
- 31 of January 2008 18:58 [ Time: 10:05 ]
- 31 of January 2008 16:57 [ Time: 09:40 ]
- 31 of January 2008 14:21 [ Time: 09:50 ]
- 31 of January 2008 14:05 [ Time: 14:07 ]
- 31 of January 2008 13:49 [ Time: 16:31 ]
- 31 of January 2008 02:07 [ Time: 07:40 ]
- 31 of January 2008 01:57 [ Time: 09:52 ]
- 31 of January 2008 01:44 [ Time: 13:06 ]
- 31 of January 2008 01:26 [ Time: 06:21 ]
- 31 of January 2008 00:51 [ Time: 06:46 ]



