Sudoku player (Login: ciq)

Registration date: 31 of January 2008 00:19
Average play time: 08:34
Solutions number: 34

Details of solutions

  1. 08 of February 2008 00:28 [ Time: 13:48 ]
  2. 08 of February 2008 00:19 [ Time: 08:57 ]
  3. 07 of February 2008 21:26 [ Time: 07:49 ]
  4. 07 of February 2008 20:54 [ Time: 06:38 ]
  5. 05 of February 2008 23:28 [ Time: 05:47 ]
  6. 05 of February 2008 02:01 [ Time: 06:22 ]
  7. 05 of February 2008 01:47 [ Time: 07:30 ]
  8. 04 of February 2008 14:13 [ Time: 09:32 ]
  9. 04 of February 2008 00:41 [ Time: 06:13 ]
  10. 04 of February 2008 00:16 [ Time: 08:19 ]
  11. 03 of February 2008 23:50 [ Time: 06:09 ]
  12. 03 of February 2008 23:34 [ Time: 06:30 ]
  13. 03 of February 2008 22:03 [ Time: 06:00 ]
  14. 03 of February 2008 20:11 [ Time: 08:50 ]
  15. 03 of February 2008 20:02 [ Time: 08:38 ]
  16. 01 of February 2008 23:29 [ Time: 09:02 ]
  17. 01 of February 2008 22:55 [ Time: 09:28 ]
  18. 31 of January 2008 23:54 [ Time: 06:57 ]
  19. 31 of January 2008 23:46 [ Time: 07:18 ]
  20. 31 of January 2008 23:29 [ Time: 08:30 ]
  21. 31 of January 2008 23:20 [ Time: 07:37 ]
  22. 31 of January 2008 20:26 [ Time: 08:07 ]
  23. 31 of January 2008 20:17 [ Time: 07:10 ]
  24. 31 of January 2008 19:09 [ Time: 06:09 ]
  25. 31 of January 2008 18:58 [ Time: 10:05 ]
  26. 31 of January 2008 16:57 [ Time: 09:40 ]
  27. 31 of January 2008 14:21 [ Time: 09:50 ]
  28. 31 of January 2008 14:05 [ Time: 14:07 ]
  29. 31 of January 2008 13:49 [ Time: 16:31 ]
  30. 31 of January 2008 02:07 [ Time: 07:40 ]
  31. 31 of January 2008 01:57 [ Time: 09:52 ]
  32. 31 of January 2008 01:44 [ Time: 13:06 ]
  33. 31 of January 2008 01:26 [ Time: 06:21 ]
  34. 31 of January 2008 00:51 [ Time: 06:46 ]
Krzyzowki rebusy quizy sudoku