Sudoku player (Login: Aces)
Registration date: 26 of June 2006 02:42
Average play time: 07:32
Solutions number: 46
Average play time: 07:32
Solutions number: 46
Details of solutions
- 30 of June 2006 15:46 [ Time: 07:47 ]
- 30 of June 2006 15:31 [ Time: 11:03 ]
- 28 of June 2006 22:05 [ Time: 04:14 ]
- 28 of June 2006 21:57 [ Time: 08:03 ]
- 28 of June 2006 21:46 [ Time: 05:45 ]
- 28 of June 2006 21:36 [ Time: 08:57 ]
- 28 of June 2006 21:13 [ Time: 06:09 ]
- 28 of June 2006 19:46 [ Time: 07:11 ]
- 28 of June 2006 19:30 [ Time: 10:13 ]
- 28 of June 2006 19:14 [ Time: 07:38 ]
- 28 of June 2006 18:56 [ Time: 06:32 ]
- 28 of June 2006 18:47 [ Time: 06:49 ]
- 28 of June 2006 18:31 [ Time: 06:55 ]
- 28 of June 2006 17:27 [ Time: 07:49 ]
- 28 of June 2006 17:15 [ Time: 05:08 ]
- 28 of June 2006 16:50 [ Time: 06:00 ]
- 28 of June 2006 16:26 [ Time: 08:44 ]
- 28 of June 2006 16:18 [ Time: 07:16 ]
- 28 of June 2006 15:58 [ Time: 05:56 ]
- 28 of June 2006 15:51 [ Time: 07:00 ]
- 28 of June 2006 15:45 [ Time: 06:18 ]
- 27 of June 2006 22:22 [ Time: 06:49 ]
- 27 of June 2006 22:12 [ Time: 09:13 ]
- 27 of June 2006 21:59 [ Time: 05:16 ]
- 27 of June 2006 21:44 [ Time: 09:46 ]
- 27 of June 2006 20:52 [ Time: 07:51 ]
- 27 of June 2006 20:44 [ Time: 06:23 ]
- 27 of June 2006 20:35 [ Time: 09:21 ]
- 27 of June 2006 20:24 [ Time: 10:18 ]
- 27 of June 2006 17:23 [ Time: 06:31 ]
- 27 of June 2006 17:03 [ Time: 05:19 ]
- 27 of June 2006 16:47 [ Time: 09:52 ]
- 27 of June 2006 16:20 [ Time: 06:43 ]
- 27 of June 2006 16:13 [ Time: 06:47 ]
- 27 of June 2006 16:04 [ Time: 08:21 ]
- 26 of June 2006 20:16 [ Time: 08:29 ]
- 26 of June 2006 19:18 [ Time: 06:55 ]
- 26 of June 2006 19:09 [ Time: 08:59 ]
- 26 of June 2006 18:53 [ Time: 08:21 ]
- 26 of June 2006 17:37 [ Time: 08:20 ]
- 26 of June 2006 17:30 [ Time: 07:00 ]
- 26 of June 2006 17:11 [ Time: 05:40 ]
- 26 of June 2006 17:03 [ Time: 07:42 ]
- 26 of June 2006 16:32 [ Time: 08:31 ]
- 26 of June 2006 03:04 [ Time: 07:21 ]
- 26 of June 2006 02:45 [ Time: 09:28 ]



