Sudoku player (Login: arthur)

Registration date: 10 of October 2009 15:21
Average play time: 06:51
Solutions number: 80

Details of solutions

  1. 04 of November 2009 12:46 [ Time: 06:23 ]
  2. 04 of November 2009 12:37 [ Time: 07:56 ]
  3. 02 of November 2009 22:31 [ Time: 06:56 ]
  4. 02 of November 2009 22:19 [ Time: 06:15 ]
  5. 02 of November 2009 21:43 [ Time: 04:53 ]
  6. 02 of November 2009 20:37 [ Time: 06:05 ]
  7. 02 of November 2009 20:26 [ Time: 06:03 ]
  8. 31 of October 2009 21:44 [ Time: 08:09 ]
  9. 31 of October 2009 21:26 [ Time: 07:10 ]
  10. 31 of October 2009 21:10 [ Time: 06:00 ]
  11. 29 of October 2009 21:19 [ Time: 05:10 ]
  12. 29 of October 2009 21:12 [ Time: 05:50 ]
  13. 29 of October 2009 18:00 [ Time: 06:16 ]
  14. 29 of October 2009 17:46 [ Time: 06:45 ]
  15. 29 of October 2009 17:08 [ Time: 04:39 ]
  16. 29 of October 2009 17:01 [ Time: 05:51 ]
  17. 29 of October 2009 16:52 [ Time: 06:05 ]
  18. 29 of October 2009 16:26 [ Time: 06:11 ]
  19. 29 of October 2009 16:17 [ Time: 05:34 ]
  20. 27 of October 2009 21:42 [ Time: 06:20 ]
  21. 27 of October 2009 21:12 [ Time: 06:44 ]
  22. 27 of October 2009 21:05 [ Time: 06:34 ]
  23. 27 of October 2009 20:17 [ Time: 07:12 ]
  24. 27 of October 2009 20:08 [ Time: 06:18 ]
  25. 27 of October 2009 19:59 [ Time: 06:55 ]
  26. 26 of October 2009 21:46 [ Time: 05:59 ]
  27. 26 of October 2009 21:35 [ Time: 05:57 ]
  28. 26 of October 2009 21:22 [ Time: 07:29 ]
  29. 26 of October 2009 16:10 [ Time: 05:40 ]
  30. 26 of October 2009 16:05 [ Time: 04:57 ]
  31. 26 of October 2009 15:30 [ Time: 05:55 ]
  32. 26 of October 2009 15:19 [ Time: 07:11 ]
  33. 26 of October 2009 15:12 [ Time: 06:29 ]
  34. 26 of October 2009 15:05 [ Time: 05:33 ]
  35. 24 of October 2009 12:54 [ Time: 06:10 ]
  36. 24 of October 2009 12:39 [ Time: 06:47 ]
  37. 20 of October 2009 14:08 [ Time: 06:37 ]
  38. 20 of October 2009 13:39 [ Time: 08:10 ]
  39. 17 of October 2009 21:13 [ Time: 05:12 ]
  40. 17 of October 2009 21:01 [ Time: 07:19 ]
  41. 17 of October 2009 20:52 [ Time: 06:19 ]
  42. 17 of October 2009 20:30 [ Time: 05:56 ]
  43. 15 of October 2009 20:16 [ Time: 06:42 ]
  44. 15 of October 2009 17:41 [ Time: 08:34 ]
  45. 15 of October 2009 17:29 [ Time: 07:01 ]
  46. 15 of October 2009 16:14 [ Time: 07:12 ]
  47. 14 of October 2009 23:07 [ Time: 06:04 ]
  48. 14 of October 2009 22:36 [ Time: 07:08 ]
  49. 14 of October 2009 21:22 [ Time: 06:35 ]
  50. 14 of October 2009 20:47 [ Time: 07:02 ]
  51. 14 of October 2009 17:36 [ Time: 05:06 ]
  52. 14 of October 2009 17:16 [ Time: 05:46 ]
  53. 14 of October 2009 13:19 [ Time: 08:10 ]
  54. 13 of October 2009 22:15 [ Time: 07:12 ]
  55. 13 of October 2009 21:37 [ Time: 06:25 ]
  56. 13 of October 2009 21:21 [ Time: 07:56 ]
  57. 13 of October 2009 21:07 [ Time: 05:51 ]
  58. 12 of October 2009 22:06 [ Time: 07:28 ]
  59. 12 of October 2009 21:26 [ Time: 06:05 ]
  60. 12 of October 2009 21:02 [ Time: 08:38 ]
  61. 12 of October 2009 20:32 [ Time: 07:49 ]
  62. 12 of October 2009 16:58 [ Time: 06:50 ]
  63. 12 of October 2009 15:59 [ Time: 08:45 ]
  64. 12 of October 2009 15:16 [ Time: 05:16 ]
  65. 12 of October 2009 14:38 [ Time: 09:56 ]
  66. 11 of October 2009 22:07 [ Time: 05:43 ]
  67. 11 of October 2009 22:00 [ Time: 05:59 ]
  68. 11 of October 2009 21:50 [ Time: 07:39 ]
  69. 11 of October 2009 21:28 [ Time: 07:53 ]
  70. 11 of October 2009 21:20 [ Time: 07:41 ]
  71. 11 of October 2009 21:09 [ Time: 08:09 ]
  72. 11 of October 2009 20:56 [ Time: 07:41 ]
  73. 11 of October 2009 20:27 [ Time: 09:32 ]
  74. 11 of October 2009 20:16 [ Time: 09:48 ]
  75. 11 of October 2009 17:45 [ Time: 08:43 ]
  76. 11 of October 2009 17:36 [ Time: 08:21 ]
  77. 11 of October 2009 17:11 [ Time: 05:36 ]
  78. 11 of October 2009 13:58 [ Time: 07:16 ]
  79. 10 of October 2009 21:57 [ Time: 08:13 ]
  80. 10 of October 2009 15:46 [ Time: 11:17 ]
Krzyzowki rebusy quizy sudoku