Sudoku player (Login: juby)
Registration date: 22 of February 2006 19:45
Average play time: 13:02
Solutions number: 16
Average play time: 13:02
Solutions number: 16
Details of solutions
- 29 of May 2006 08:15 [ Time: 07:37 ]
- 30 of April 2006 12:08 [ Time: 09:27 ]
- 21 of April 2006 17:09 [ Time: 10:38 ]
- 27 of March 2006 21:08 [ Time: 09:50 ]
- 05 of March 2006 10:05 [ Time: 08:40 ]
- 05 of March 2006 09:38 [ Time: 12:13 ]
- 26 of February 2006 15:39 [ Time: 15:52 ]
- 26 of February 2006 15:18 [ Time: 11:38 ]
- 24 of February 2006 19:04 [ Time: 11:20 ]
- 24 of February 2006 18:39 [ Time: 22:55 ]
- 24 of February 2006 17:46 [ Time: 12:10 ]
- 23 of February 2006 20:56 [ Time: 09:42 ]
- 23 of February 2006 20:09 [ Time: 21:28 ]
- 23 of February 2006 19:52 [ Time: 16:26 ]
- 22 of February 2006 20:31 [ Time: 12:28 ]
- 22 of February 2006 20:14 [ Time: 16:11 ]



