Sudoku player (Login: mishila)

Registration date: 15 of March 2006 20:01
Average play time: 09:29
Solutions number: 65

Details of solutions

  1. 03 of March 2007 18:22 [ Time: 08:49 ]
  2. 03 of March 2007 18:03 [ Time: 07:44 ]
  3. 02 of March 2007 18:45 [ Time: 08:49 ]
  4. 02 of March 2007 11:19 [ Time: 04:31 ]
  5. 02 of March 2007 11:05 [ Time: 06:13 ]
  6. 02 of March 2007 09:27 [ Time: 07:54 ]
  7. 02 of March 2007 09:08 [ Time: 06:24 ]
  8. 01 of March 2007 16:09 [ Time: 09:36 ]
  9. 01 of March 2007 16:00 [ Time: 09:12 ]
  10. 01 of March 2007 13:26 [ Time: 05:27 ]
  11. 01 of March 2007 13:15 [ Time: 09:01 ]
  12. 01 of March 2007 13:00 [ Time: 07:16 ]
  13. 01 of March 2007 12:09 [ Time: 08:37 ]
  14. 01 of March 2007 08:58 [ Time: 08:00 ]
  15. 01 of March 2007 08:50 [ Time: 07:33 ]
  16. 01 of March 2007 08:36 [ Time: 07:16 ]
  17. 01 of March 2007 08:28 [ Time: 07:33 ]
  18. 28 of February 2007 19:12 [ Time: 06:34 ]
  19. 28 of February 2007 18:55 [ Time: 05:38 ]
  20. 28 of February 2007 16:36 [ Time: 13:59 ]
  21. 28 of February 2007 16:28 [ Time: 06:54 ]
  22. 28 of February 2007 15:48 [ Time: 08:12 ]
  23. 28 of February 2007 14:46 [ Time: 05:53 ]
  24. 28 of February 2007 14:24 [ Time: 09:30 ]
  25. 28 of February 2007 14:15 [ Time: 08:12 ]
  26. 28 of February 2007 12:58 [ Time: 07:45 ]
  27. 28 of February 2007 12:46 [ Time: 07:20 ]
  28. 28 of February 2007 12:40 [ Time: 05:43 ]
  29. 28 of February 2007 12:30 [ Time: 08:41 ]
  30. 28 of February 2007 12:05 [ Time: 05:15 ]
  31. 28 of February 2007 09:56 [ Time: 11:23 ]
  32. 28 of February 2007 09:44 [ Time: 09:41 ]
  33. 27 of February 2007 15:23 [ Time: 08:10 ]
  34. 27 of February 2007 13:15 [ Time: 06:26 ]
  35. 27 of February 2007 13:00 [ Time: 06:26 ]
  36. 27 of February 2007 07:59 [ Time: 12:20 ]
  37. 26 of February 2007 22:54 [ Time: 12:56 ]
  38. 26 of February 2007 22:41 [ Time: 12:28 ]
  39. 26 of February 2007 21:17 [ Time: 07:46 ]
  40. 26 of February 2007 21:05 [ Time: 11:05 ]
  41. 17 of February 2007 22:58 [ Time: 09:47 ]
  42. 16 of February 2007 17:49 [ Time: 08:40 ]
  43. 16 of February 2007 17:41 [ Time: 07:11 ]
  44. 15 of February 2007 18:43 [ Time: 07:24 ]
  45. 15 of February 2007 18:32 [ Time: 11:10 ]
  46. 15 of February 2007 18:18 [ Time: 08:52 ]
  47. 09 of February 2007 19:47 [ Time: 08:49 ]
  48. 09 of February 2007 19:39 [ Time: 07:46 ]
  49. 09 of February 2007 19:29 [ Time: 10:05 ]
  50. 09 of February 2007 18:00 [ Time: 14:16 ]
  51. 09 of February 2007 17:40 [ Time: 17:14 ]
  52. 04 of February 2007 15:29 [ Time: 20:43 ]
  53. 24 of August 2006 22:19 [ Time: 07:38 ]
  54. 24 of August 2006 22:11 [ Time: 07:26 ]
  55. 24 of August 2006 21:57 [ Time: 11:51 ]
  56. 24 of August 2006 21:40 [ Time: 16:30 ]
  57. 24 of August 2006 13:17 [ Time: 18:50 ]
  58. 26 of March 2006 21:12 [ Time: 09:04 ]
  59. 26 of March 2006 21:02 [ Time: 10:26 ]
  60. 19 of March 2006 18:24 [ Time: 09:40 ]
  61. 18 of March 2006 23:16 [ Time: 09:46 ]
  62. 18 of March 2006 23:03 [ Time: 12:16 ]
  63. 18 of March 2006 22:44 [ Time: 17:43 ]
  64. 18 of March 2006 22:17 [ Time: 13:31 ]
  65. 15 of March 2006 20:07 [ Time: 11:47 ]
Krzyzowki rebusy quizy sudoku