Sudoku player (Login: ketrab75)
Registration date: 06 of March 2006 13:55
Average play time: 13:15
Solutions number: 25
Average play time: 13:15
Solutions number: 25
Details of solutions
- 14 of April 2006 18:58 [ Time: 12:47 ]
- 20 of March 2006 18:09 [ Time: 10:53 ]
- 20 of March 2006 10:36 [ Time: 13:13 ]
- 20 of March 2006 10:20 [ Time: 11:10 ]
- 20 of March 2006 10:03 [ Time: 11:07 ]
- 20 of March 2006 09:34 [ Time: 08:21 ]
- 18 of March 2006 02:02 [ Time: 12:11 ]
- 18 of March 2006 01:52 [ Time: 10:17 ]
- 18 of March 2006 01:27 [ Time: 14:30 ]
- 17 of March 2006 22:37 [ Time: 15:21 ]
- 12 of March 2006 21:05 [ Time: 10:54 ]
- 09 of March 2006 21:27 [ Time: 12:02 ]
- 09 of March 2006 21:12 [ Time: 11:10 ]
- 09 of March 2006 20:48 [ Time: 13:05 ]
- 08 of March 2006 13:28 [ Time: 12:32 ]
- 08 of March 2006 13:17 [ Time: 09:51 ]
- 08 of March 2006 12:40 [ Time: 11:42 ]
- 08 of March 2006 12:24 [ Time: 11:33 ]
- 07 of March 2006 10:48 [ Time: 09:27 ]
- 07 of March 2006 10:00 [ Time: 19:12 ]
- 07 of March 2006 08:51 [ Time: 14:27 ]
- 06 of March 2006 19:28 [ Time: 15:55 ]
- 06 of March 2006 18:57 [ Time: 16:33 ]
- 06 of March 2006 18:27 [ Time: 19:48 ]
- 06 of March 2006 16:42 [ Time: 23:15 ]



