Sudoku player (Login: fred)

Registration date: 21 of May 2006 23:30
Average play time: 10:40
Solutions number: 57

Details of solutions

  1. 21 of September 2006 22:02 [ Time: 06:51 ]
  2. 21 of September 2006 21:48 [ Time: 07:02 ]
  3. 20 of September 2006 22:37 [ Time: 07:47 ]
  4. 20 of September 2006 21:32 [ Time: 07:28 ]
  5. 19 of September 2006 18:38 [ Time: 07:58 ]
  6. 18 of September 2006 21:29 [ Time: 08:06 ]
  7. 18 of September 2006 21:10 [ Time: 08:20 ]
  8. 08 of September 2006 21:48 [ Time: 08:04 ]
  9. 08 of September 2006 21:27 [ Time: 07:32 ]
  10. 06 of September 2006 15:08 [ Time: 08:22 ]
  11. 06 of September 2006 15:01 [ Time: 05:59 ]
  12. 01 of September 2006 23:07 [ Time: 08:50 ]
  13. 01 of September 2006 22:58 [ Time: 08:57 ]
  14. 31 of August 2006 22:23 [ Time: 10:35 ]
  15. 29 of August 2006 22:06 [ Time: 10:14 ]
  16. 29 of August 2006 21:55 [ Time: 10:50 ]
  17. 17 of August 2006 21:47 [ Time: 07:40 ]
  18. 14 of August 2006 14:40 [ Time: 08:00 ]
  19. 08 of August 2006 22:36 [ Time: 09:53 ]
  20. 01 of August 2006 19:11 [ Time: 08:44 ]
  21. 27 of July 2006 19:26 [ Time: 08:43 ]
  22. 15 of July 2006 22:43 [ Time: 08:54 ]
  23. 24 of June 2006 22:36 [ Time: 12:14 ]
  24. 09 of June 2006 23:34 [ Time: 09:36 ]
  25. 09 of June 2006 22:52 [ Time: 07:52 ]
  26. 09 of June 2006 00:14 [ Time: 11:28 ]
  27. 06 of June 2006 21:44 [ Time: 08:05 ]
  28. 06 of June 2006 21:36 [ Time: 08:22 ]
  29. 05 of June 2006 23:07 [ Time: 10:01 ]
  30. 02 of June 2006 23:15 [ Time: 06:29 ]
  31. 02 of June 2006 23:04 [ Time: 08:24 ]
  32. 02 of June 2006 22:54 [ Time: 09:46 ]
  33. 01 of June 2006 22:54 [ Time: 08:47 ]
  34. 30 of May 2006 22:11 [ Time: 12:21 ]
  35. 30 of May 2006 22:00 [ Time: 09:13 ]
  36. 30 of May 2006 21:21 [ Time: 09:40 ]
  37. 29 of May 2006 19:05 [ Time: 11:42 ]
  38. 29 of May 2006 18:51 [ Time: 11:56 ]
  39. 27 of May 2006 22:20 [ Time: 10:33 ]
  40. 27 of May 2006 22:12 [ Time: 07:29 ]
  41. 26 of May 2006 23:34 [ Time: 07:07 ]
  42. 26 of May 2006 23:10 [ Time: 10:47 ]
  43. 26 of May 2006 22:56 [ Time: 11:20 ]
  44. 26 of May 2006 19:43 [ Time: 14:43 ]
  45. 26 of May 2006 19:24 [ Time: 10:20 ]
  46. 26 of May 2006 19:10 [ Time: 13:38 ]
  47. 25 of May 2006 22:57 [ Time: 11:37 ]
  48. 25 of May 2006 22:43 [ Time: 12:15 ]
  49. 25 of May 2006 22:02 [ Time: 15:00 ]
  50. 24 of May 2006 21:50 [ Time: 18:37 ]
  51. 24 of May 2006 21:31 [ Time: 17:43 ]
  52. 24 of May 2006 21:19 [ Time: 10:46 ]
  53. 24 of May 2006 16:27 [ Time: 11:53 ]
  54. 24 of May 2006 15:52 [ Time: 20:17 ]
  55. 23 of May 2006 23:20 [ Time: 17:47 ]
  56. 23 of May 2006 23:02 [ Time: 16:07 ]
  57. 23 of May 2006 22:31 [ Time: 29:56 ]
Krzyzowki rebusy quizy sudoku