Sudoku player (Login: m18)

Registration date: 24 of August 2006 00:17
Average play time: 06:19
Solutions number: 72

Details of solutions

  1. 18 of September 2006 22:37 [ Time: 05:19 ]
  2. 18 of September 2006 22:29 [ Time: 04:51 ]
  3. 18 of September 2006 22:09 [ Time: 04:42 ]
  4. 18 of September 2006 18:39 [ Time: 05:44 ]
  5. 15 of September 2006 00:50 [ Time: 04:19 ]
  6. 14 of September 2006 21:02 [ Time: 06:11 ]
  7. 14 of September 2006 00:52 [ Time: 04:24 ]
  8. 13 of September 2006 23:44 [ Time: 05:49 ]
  9. 13 of September 2006 23:37 [ Time: 04:36 ]
  10. 13 of September 2006 21:28 [ Time: 05:11 ]
  11. 13 of September 2006 21:23 [ Time: 04:36 ]
  12. 13 of September 2006 16:56 [ Time: 05:48 ]
  13. 13 of September 2006 16:51 [ Time: 04:50 ]
  14. 13 of September 2006 16:31 [ Time: 05:27 ]
  15. 11 of September 2006 22:03 [ Time: 06:38 ]
  16. 11 of September 2006 21:48 [ Time: 04:49 ]
  17. 11 of September 2006 21:06 [ Time: 05:03 ]
  18. 11 of September 2006 19:45 [ Time: 04:43 ]
  19. 11 of September 2006 19:31 [ Time: 06:12 ]
  20. 11 of September 2006 18:29 [ Time: 06:04 ]
  21. 08 of September 2006 22:00 [ Time: 07:33 ]
  22. 07 of September 2006 23:10 [ Time: 05:39 ]
  23. 07 of September 2006 20:32 [ Time: 07:23 ]
  24. 06 of September 2006 22:46 [ Time: 04:49 ]
  25. 06 of September 2006 22:19 [ Time: 05:11 ]
  26. 06 of September 2006 22:13 [ Time: 05:31 ]
  27. 06 of September 2006 21:57 [ Time: 06:39 ]
  28. 06 of September 2006 21:40 [ Time: 05:20 ]
  29. 06 of September 2006 19:52 [ Time: 04:43 ]
  30. 06 of September 2006 18:33 [ Time: 04:52 ]
  31. 06 of September 2006 18:26 [ Time: 05:06 ]
  32. 05 of September 2006 23:07 [ Time: 06:09 ]
  33. 05 of September 2006 22:50 [ Time: 07:34 ]
  34. 05 of September 2006 21:56 [ Time: 05:42 ]
  35. 05 of September 2006 21:48 [ Time: 07:22 ]
  36. 05 of September 2006 21:10 [ Time: 07:19 ]
  37. 05 of September 2006 17:22 [ Time: 06:10 ]
  38. 05 of September 2006 01:02 [ Time: 03:56 ]
  39. 05 of September 2006 00:53 [ Time: 05:10 ]
  40. 04 of September 2006 22:40 [ Time: 06:57 ]
  41. 04 of September 2006 21:33 [ Time: 05:01 ]
  42. 04 of September 2006 19:54 [ Time: 04:36 ]
  43. 04 of September 2006 19:45 [ Time: 05:39 ]
  44. 04 of September 2006 18:53 [ Time: 05:18 ]
  45. 04 of September 2006 18:38 [ Time: 05:32 ]
  46. 04 of September 2006 17:48 [ Time: 05:25 ]
  47. 04 of September 2006 17:39 [ Time: 07:47 ]
  48. 30 of August 2006 17:00 [ Time: 05:00 ]
  49. 30 of August 2006 01:15 [ Time: 04:49 ]
  50. 29 of August 2006 22:50 [ Time: 05:29 ]
  51. 29 of August 2006 22:20 [ Time: 09:31 ]
  52. 29 of August 2006 22:04 [ Time: 06:59 ]
  53. 29 of August 2006 21:40 [ Time: 06:10 ]
  54. 29 of August 2006 18:22 [ Time: 05:28 ]
  55. 29 of August 2006 18:14 [ Time: 06:53 ]
  56. 29 of August 2006 17:31 [ Time: 05:29 ]
  57. 29 of August 2006 17:14 [ Time: 08:34 ]
  58. 28 of August 2006 23:47 [ Time: 05:08 ]
  59. 28 of August 2006 22:52 [ Time: 07:21 ]
  60. 28 of August 2006 22:30 [ Time: 11:03 ]
  61. 28 of August 2006 22:21 [ Time: 08:30 ]
  62. 28 of August 2006 22:09 [ Time: 11:23 ]
  63. 26 of August 2006 00:26 [ Time: 08:51 ]
  64. 26 of August 2006 00:20 [ Time: 05:41 ]
  65. 25 of August 2006 18:16 [ Time: 09:55 ]
  66. 25 of August 2006 00:00 [ Time: 09:38 ]
  67. 24 of August 2006 21:22 [ Time: 06:42 ]
  68. 24 of August 2006 19:15 [ Time: 08:59 ]
  69. 24 of August 2006 19:07 [ Time: 06:54 ]
  70. 24 of August 2006 18:58 [ Time: 09:34 ]
  71. 24 of August 2006 17:51 [ Time: 08:40 ]
  72. 24 of August 2006 17:10 [ Time: 08:50 ]
Krzyzowki rebusy quizy sudoku