Sudoku player (Login: malgonia)

Registration date: 30 of May 2006 23:10
Average play time: 08:43
Solutions number: 69

Details of solutions

  1. 12 of November 2007 20:41 [ Time: 10:43 ]
  2. 08 of November 2007 00:47 [ Time: 06:49 ]
  3. 07 of November 2007 23:44 [ Time: 07:16 ]
  4. 07 of November 2007 23:32 [ Time: 06:00 ]
  5. 07 of November 2007 23:18 [ Time: 07:34 ]
  6. 07 of November 2007 23:08 [ Time: 05:38 ]
  7. 07 of November 2007 23:02 [ Time: 06:05 ]
  8. 07 of November 2007 22:47 [ Time: 08:22 ]
  9. 19 of June 2006 21:33 [ Time: 07:17 ]
  10. 19 of June 2006 21:25 [ Time: 05:54 ]
  11. 19 of June 2006 00:00 [ Time: 06:51 ]
  12. 18 of June 2006 23:23 [ Time: 08:46 ]
  13. 18 of June 2006 22:10 [ Time: 08:04 ]
  14. 18 of June 2006 21:10 [ Time: 07:10 ]
  15. 18 of June 2006 20:53 [ Time: 07:02 ]
  16. 17 of June 2006 22:26 [ Time: 07:17 ]
  17. 17 of June 2006 00:22 [ Time: 05:30 ]
  18. 17 of June 2006 00:08 [ Time: 09:00 ]
  19. 16 of June 2006 23:49 [ Time: 07:32 ]
  20. 16 of June 2006 23:25 [ Time: 07:14 ]
  21. 16 of June 2006 23:18 [ Time: 06:58 ]
  22. 16 of June 2006 22:35 [ Time: 07:07 ]
  23. 16 of June 2006 00:45 [ Time: 07:51 ]
  24. 16 of June 2006 00:36 [ Time: 05:47 ]
  25. 15 of June 2006 23:44 [ Time: 06:35 ]
  26. 15 of June 2006 23:00 [ Time: 06:04 ]
  27. 15 of June 2006 22:54 [ Time: 05:30 ]
  28. 15 of June 2006 22:08 [ Time: 08:33 ]
  29. 15 of June 2006 21:49 [ Time: 06:48 ]
  30. 15 of June 2006 21:33 [ Time: 10:22 ]
  31. 15 of June 2006 21:07 [ Time: 08:37 ]
  32. 11 of June 2006 22:52 [ Time: 05:53 ]
  33. 11 of June 2006 22:16 [ Time: 07:25 ]
  34. 11 of June 2006 22:02 [ Time: 06:03 ]
  35. 11 of June 2006 01:30 [ Time: 06:37 ]
  36. 11 of June 2006 00:47 [ Time: 09:13 ]
  37. 11 of June 2006 00:33 [ Time: 09:37 ]
  38. 11 of June 2006 00:16 [ Time: 08:32 ]
  39. 10 of June 2006 01:58 [ Time: 06:52 ]
  40. 10 of June 2006 01:33 [ Time: 06:29 ]
  41. 10 of June 2006 01:18 [ Time: 07:25 ]
  42. 10 of June 2006 00:28 [ Time: 06:55 ]
  43. 10 of June 2006 00:11 [ Time: 08:13 ]
  44. 09 of June 2006 23:41 [ Time: 09:44 ]
  45. 09 of June 2006 23:27 [ Time: 07:31 ]
  46. 09 of June 2006 23:12 [ Time: 06:08 ]
  47. 06 of June 2006 22:47 [ Time: 08:53 ]
  48. 06 of June 2006 22:20 [ Time: 06:57 ]
  49. 05 of June 2006 22:39 [ Time: 09:49 ]
  50. 05 of June 2006 21:56 [ Time: 12:53 ]
  51. 04 of June 2006 23:23 [ Time: 06:29 ]
  52. 04 of June 2006 23:08 [ Time: 12:00 ]
  53. 04 of June 2006 22:02 [ Time: 08:15 ]
  54. 04 of June 2006 21:53 [ Time: 08:55 ]
  55. 04 of June 2006 21:41 [ Time: 11:35 ]
  56. 03 of June 2006 22:52 [ Time: 10:00 ]
  57. 03 of June 2006 22:37 [ Time: 12:42 ]
  58. 01 of June 2006 22:41 [ Time: 09:46 ]
  59. 01 of June 2006 22:26 [ Time: 13:08 ]
  60. 01 of June 2006 22:01 [ Time: 09:30 ]
  61. 01 of June 2006 20:59 [ Time: 12:49 ]
  62. 01 of June 2006 20:47 [ Time: 11:23 ]
  63. 01 of June 2006 20:35 [ Time: 11:26 ]
  64. 01 of June 2006 20:20 [ Time: 09:22 ]
  65. 31 of May 2006 21:20 [ Time: 13:03 ]
  66. 31 of May 2006 21:03 [ Time: 17:02 ]
  67. 31 of May 2006 20:50 [ Time: 12:33 ]
  68. 31 of May 2006 20:38 [ Time: 10:47 ]
  69. 31 of May 2006 20:13 [ Time: 23:48 ]
Krzyzowki rebusy quizy sudoku