Sudoku player (Login: lukian)
Registration date: 27 of January 2006 17:12
Average play time: 09:40
Solutions number: 25
Average play time: 09:40
Solutions number: 25
Details of solutions
- 04 of February 2006 14:59 [ Time: 05:24 ]
- 04 of February 2006 14:17 [ Time: 08:21 ]
- 04 of February 2006 02:30 [ Time: 07:17 ]
- 04 of February 2006 01:53 [ Time: 07:13 ]
- 04 of February 2006 01:40 [ Time: 07:31 ]
- 04 of February 2006 01:30 [ Time: 08:25 ]
- 03 of February 2006 14:37 [ Time: 08:12 ]
- 03 of February 2006 12:12 [ Time: 08:42 ]
- 03 of February 2006 12:01 [ Time: 09:46 ]
- 03 of February 2006 00:15 [ Time: 08:16 ]
- 03 of February 2006 00:00 [ Time: 06:47 ]
- 02 of February 2006 23:31 [ Time: 05:20 ]
- 02 of February 2006 22:57 [ Time: 08:47 ]
- 02 of February 2006 22:08 [ Time: 11:10 ]
- 02 of February 2006 20:09 [ Time: 12:31 ]
- 28 of January 2006 18:14 [ Time: 13:39 ]
- 28 of January 2006 11:39 [ Time: 06:12 ]
- 28 of January 2006 11:27 [ Time: 10:01 ]
- 28 of January 2006 11:13 [ Time: 04:40 ]
- 28 of January 2006 11:02 [ Time: 09:31 ]
- 28 of January 2006 10:46 [ Time: 07:32 ]
- 27 of January 2006 19:59 [ Time: 21:59 ]
- 27 of January 2006 19:45 [ Time: 13:31 ]
- 27 of January 2006 18:23 [ Time: 15:58 ]
- 27 of January 2006 18:06 [ Time: 15:12 ]



