Sudoku player (Login: Quitte)
Registration date: 02 of October 2006 16:10
Average play time: 10:33
Solutions number: 27
Average play time: 10:33
Solutions number: 27
Details of solutions
- 13 of November 2006 16:41 [ Time: 06:22 ]
- 13 of November 2006 16:02 [ Time: 07:37 ]
- 10 of November 2006 16:25 [ Time: 06:21 ]
- 10 of October 2006 17:32 [ Time: 07:07 ]
- 09 of October 2006 17:31 [ Time: 09:06 ]
- 09 of October 2006 14:45 [ Time: 12:30 ]
- 08 of October 2006 19:43 [ Time: 12:42 ]
- 08 of October 2006 19:32 [ Time: 09:53 ]
- 08 of October 2006 19:07 [ Time: 08:05 ]
- 08 of October 2006 00:32 [ Time: 07:06 ]
- 08 of October 2006 00:19 [ Time: 12:03 ]
- 07 of October 2006 21:05 [ Time: 12:06 ]
- 07 of October 2006 20:54 [ Time: 07:11 ]
- 07 of October 2006 00:46 [ Time: 16:06 ]
- 06 of October 2006 23:46 [ Time: 07:45 ]
- 06 of October 2006 23:23 [ Time: 13:03 ]
- 06 of October 2006 20:36 [ Time: 09:20 ]
- 06 of October 2006 17:43 [ Time: 05:16 ]
- 04 of October 2006 23:55 [ Time: 10:21 ]
- 04 of October 2006 19:34 [ Time: 09:41 ]
- 04 of October 2006 17:08 [ Time: 08:25 ]
- 04 of October 2006 16:59 [ Time: 08:21 ]
- 04 of October 2006 16:39 [ Time: 14:45 ]
- 04 of October 2006 15:37 [ Time: 08:52 ]
- 04 of October 2006 15:12 [ Time: 15:10 ]
- 04 of October 2006 14:58 [ Time: 11:16 ]
- 02 of October 2006 16:40 [ Time: 28:22 ]



