Sudoku player (Login: aina11)
Registration date: 08 of April 2007 14:51
Average play time: 11:44
Solutions number: 15
Average play time: 11:44
Solutions number: 15
Details of solutions
- 18 of May 2007 18:21 [ Time: 09:21 ]
- 11 of May 2007 20:59 [ Time: 12:06 ]
- 08 of May 2007 21:39 [ Time: 09:29 ]
- 08 of May 2007 16:11 [ Time: 10:42 ]
- 07 of May 2007 12:02 [ Time: 10:27 ]
- 06 of May 2007 19:32 [ Time: 11:14 ]
- 05 of May 2007 19:33 [ Time: 08:16 ]
- 05 of May 2007 16:51 [ Time: 12:07 ]
- 04 of May 2007 20:49 [ Time: 14:02 ]
- 25 of April 2007 17:09 [ Time: 09:49 ]
- 23 of April 2007 19:46 [ Time: 08:48 ]
- 23 of April 2007 19:21 [ Time: 10:38 ]
- 23 of April 2007 17:32 [ Time: 14:07 ]
- 09 of April 2007 21:57 [ Time: 18:43 ]
- 09 of April 2007 21:08 [ Time: 16:19 ]



