Sudoku player (Login: Kingsley)
Registration date: 28 of November 2006 20:44
Average play time: 10:56
Solutions number: 26
Average play time: 10:56
Solutions number: 26
Details of solutions
- 01 of May 2007 16:28 [ Time: 08:01 ]
- 23 of February 2007 15:56 [ Time: 10:55 ]
- 21 of February 2007 18:07 [ Time: 07:09 ]
- 21 of February 2007 17:53 [ Time: 13:12 ]
- 21 of February 2007 14:40 [ Time: 07:54 ]
- 21 of February 2007 14:33 [ Time: 06:04 ]
- 21 of February 2007 14:26 [ Time: 06:42 ]
- 19 of February 2007 21:03 [ Time: 06:16 ]
- 19 of February 2007 20:53 [ Time: 08:42 ]
- 19 of February 2007 20:37 [ Time: 08:43 ]
- 19 of February 2007 19:27 [ Time: 10:15 ]
- 16 of February 2007 15:20 [ Time: 11:35 ]
- 12 of February 2007 20:35 [ Time: 15:05 ]
- 09 of February 2007 12:53 [ Time: 16:19 ]
- 09 of February 2007 12:46 [ Time: 06:23 ]
- 09 of February 2007 12:32 [ Time: 13:36 ]
- 01 of February 2007 05:53 [ Time: 09:53 ]
- 31 of January 2007 15:14 [ Time: 09:43 ]
- 28 of January 2007 11:43 [ Time: 09:21 ]
- 26 of January 2007 12:36 [ Time: 09:04 ]
- 26 of January 2007 12:10 [ Time: 25:08 ]
- 24 of January 2007 13:12 [ Time: 12:34 ]
- 23 of January 2007 09:45 [ Time: 09:13 ]
- 23 of January 2007 07:47 [ Time: 10:53 ]
- 22 of January 2007 20:47 [ Time: 13:57 ]
- 22 of January 2007 13:46 [ Time: 17:44 ]



