Sudoku player (Login: mpgem)
Registration date: 12 of February 2012 14:27
Average play time: 08:25
Solutions number: 60
Average play time: 08:25
Solutions number: 60
Details of solutions
- 06 of May 2012 19:00 [ Time: 06:30 ]
- 06 of May 2012 18:38 [ Time: 07:28 ]
- 06 of May 2012 18:18 [ Time: 05:45 ]
- 06 of May 2012 18:03 [ Time: 07:40 ]
- 06 of May 2012 17:54 [ Time: 07:36 ]
- 22 of April 2012 22:08 [ Time: 05:17 ]
- 22 of April 2012 21:37 [ Time: 06:35 ]
- 22 of April 2012 21:29 [ Time: 06:22 ]
- 22 of April 2012 21:23 [ Time: 05:15 ]
- 11 of April 2012 20:27 [ Time: 05:01 ]
- 09 of April 2012 13:37 [ Time: 07:06 ]
- 01 of April 2012 17:48 [ Time: 08:01 ]
- 01 of April 2012 17:39 [ Time: 07:13 ]
- 01 of April 2012 17:17 [ Time: 08:18 ]
- 01 of April 2012 17:04 [ Time: 07:34 ]
- 29 of March 2012 22:09 [ Time: 05:57 ]
- 29 of March 2012 21:47 [ Time: 08:40 ]
- 25 of March 2012 19:54 [ Time: 08:06 ]
- 25 of March 2012 19:40 [ Time: 06:48 ]
- 25 of March 2012 19:31 [ Time: 07:30 ]
- 25 of March 2012 14:06 [ Time: 07:49 ]
- 25 of March 2012 13:54 [ Time: 05:45 ]
- 18 of March 2012 15:34 [ Time: 06:41 ]
- 11 of March 2012 21:57 [ Time: 08:41 ]
- 11 of March 2012 21:50 [ Time: 06:09 ]
- 11 of March 2012 21:33 [ Time: 06:45 ]
- 11 of March 2012 09:14 [ Time: 07:54 ]
- 11 of March 2012 08:55 [ Time: 08:02 ]
- 11 of March 2012 08:46 [ Time: 07:22 ]
- 11 of March 2012 08:27 [ Time: 08:30 ]
- 06 of March 2012 17:25 [ Time: 05:46 ]
- 05 of March 2012 21:28 [ Time: 06:40 ]
- 05 of March 2012 21:15 [ Time: 07:22 ]
- 03 of March 2012 21:24 [ Time: 08:39 ]
- 25 of February 2012 21:36 [ Time: 07:54 ]
- 19 of February 2012 19:50 [ Time: 07:50 ]
- 19 of February 2012 19:41 [ Time: 08:36 ]
- 19 of February 2012 19:34 [ Time: 06:30 ]
- 19 of February 2012 19:26 [ Time: 07:17 ]
- 19 of February 2012 19:09 [ Time: 07:51 ]
- 19 of February 2012 18:39 [ Time: 07:32 ]
- 19 of February 2012 18:14 [ Time: 08:21 ]
- 19 of February 2012 15:59 [ Time: 08:51 ]
- 19 of February 2012 15:51 [ Time: 07:19 ]
- 15 of February 2012 19:59 [ Time: 15:31 ]
- 15 of February 2012 19:34 [ Time: 14:32 ]
- 13 of February 2012 21:19 [ Time: 15:08 ]
- 13 of February 2012 21:09 [ Time: 07:29 ]
- 13 of February 2012 20:59 [ Time: 10:29 ]
- 13 of February 2012 20:44 [ Time: 14:59 ]
- 13 of February 2012 20:36 [ Time: 06:57 ]
- 12 of February 2012 18:57 [ Time: 07:59 ]
- 12 of February 2012 18:45 [ Time: 08:06 ]
- 12 of February 2012 18:31 [ Time: 12:21 ]
- 12 of February 2012 18:13 [ Time: 09:49 ]
- 12 of February 2012 17:43 [ Time: 10:25 ]
- 12 of February 2012 17:19 [ Time: 10:57 ]
- 12 of February 2012 17:05 [ Time: 14:15 ]
- 12 of February 2012 14:49 [ Time: 18:34 ]
- 12 of February 2012 14:39 [ Time: 09:16 ]



