Sudoku player (Login: mpgem)

Registration date: 12 of February 2012 14:27
Average play time: 08:25
Solutions number: 60

Details of solutions

  1. 06 of May 2012 19:00 [ Time: 06:30 ]
  2. 06 of May 2012 18:38 [ Time: 07:28 ]
  3. 06 of May 2012 18:18 [ Time: 05:45 ]
  4. 06 of May 2012 18:03 [ Time: 07:40 ]
  5. 06 of May 2012 17:54 [ Time: 07:36 ]
  6. 22 of April 2012 22:08 [ Time: 05:17 ]
  7. 22 of April 2012 21:37 [ Time: 06:35 ]
  8. 22 of April 2012 21:29 [ Time: 06:22 ]
  9. 22 of April 2012 21:23 [ Time: 05:15 ]
  10. 11 of April 2012 20:27 [ Time: 05:01 ]
  11. 09 of April 2012 13:37 [ Time: 07:06 ]
  12. 01 of April 2012 17:48 [ Time: 08:01 ]
  13. 01 of April 2012 17:39 [ Time: 07:13 ]
  14. 01 of April 2012 17:17 [ Time: 08:18 ]
  15. 01 of April 2012 17:04 [ Time: 07:34 ]
  16. 29 of March 2012 22:09 [ Time: 05:57 ]
  17. 29 of March 2012 21:47 [ Time: 08:40 ]
  18. 25 of March 2012 19:54 [ Time: 08:06 ]
  19. 25 of March 2012 19:40 [ Time: 06:48 ]
  20. 25 of March 2012 19:31 [ Time: 07:30 ]
  21. 25 of March 2012 14:06 [ Time: 07:49 ]
  22. 25 of March 2012 13:54 [ Time: 05:45 ]
  23. 18 of March 2012 15:34 [ Time: 06:41 ]
  24. 11 of March 2012 21:57 [ Time: 08:41 ]
  25. 11 of March 2012 21:50 [ Time: 06:09 ]
  26. 11 of March 2012 21:33 [ Time: 06:45 ]
  27. 11 of March 2012 09:14 [ Time: 07:54 ]
  28. 11 of March 2012 08:55 [ Time: 08:02 ]
  29. 11 of March 2012 08:46 [ Time: 07:22 ]
  30. 11 of March 2012 08:27 [ Time: 08:30 ]
  31. 06 of March 2012 17:25 [ Time: 05:46 ]
  32. 05 of March 2012 21:28 [ Time: 06:40 ]
  33. 05 of March 2012 21:15 [ Time: 07:22 ]
  34. 03 of March 2012 21:24 [ Time: 08:39 ]
  35. 25 of February 2012 21:36 [ Time: 07:54 ]
  36. 19 of February 2012 19:50 [ Time: 07:50 ]
  37. 19 of February 2012 19:41 [ Time: 08:36 ]
  38. 19 of February 2012 19:34 [ Time: 06:30 ]
  39. 19 of February 2012 19:26 [ Time: 07:17 ]
  40. 19 of February 2012 19:09 [ Time: 07:51 ]
  41. 19 of February 2012 18:39 [ Time: 07:32 ]
  42. 19 of February 2012 18:14 [ Time: 08:21 ]
  43. 19 of February 2012 15:59 [ Time: 08:51 ]
  44. 19 of February 2012 15:51 [ Time: 07:19 ]
  45. 15 of February 2012 19:59 [ Time: 15:31 ]
  46. 15 of February 2012 19:34 [ Time: 14:32 ]
  47. 13 of February 2012 21:19 [ Time: 15:08 ]
  48. 13 of February 2012 21:09 [ Time: 07:29 ]
  49. 13 of February 2012 20:59 [ Time: 10:29 ]
  50. 13 of February 2012 20:44 [ Time: 14:59 ]
  51. 13 of February 2012 20:36 [ Time: 06:57 ]
  52. 12 of February 2012 18:57 [ Time: 07:59 ]
  53. 12 of February 2012 18:45 [ Time: 08:06 ]
  54. 12 of February 2012 18:31 [ Time: 12:21 ]
  55. 12 of February 2012 18:13 [ Time: 09:49 ]
  56. 12 of February 2012 17:43 [ Time: 10:25 ]
  57. 12 of February 2012 17:19 [ Time: 10:57 ]
  58. 12 of February 2012 17:05 [ Time: 14:15 ]
  59. 12 of February 2012 14:49 [ Time: 18:34 ]
  60. 12 of February 2012 14:39 [ Time: 09:16 ]
Krzyzowki rebusy quizy sudoku